Venezia Tessera LIPZ
Briefing LIPZ Piloti e ATC
Venezia Tessera Airport
TA 6000

ID | Call | Freq |
---|---|---|
LIPP_M_CTR | Radar | 134.750 |
LIPP_N_CTR | Radar | 125.470 |
LIPP_S_CTR | Radar | 120.720 |
LIPP_I_APP | Information | 135.000 |
LIPP_APP | Radar | 133.700 |
LIPZ_APP | Radar | 118.900 |
LIPZ_TWR | Tower | 120.200 |
LIPZ_GND | Ground | 121.700 |
LIPZ_DEL | Delivery | 118.250 |
LIPZ_ATIS | – | 128.650 |
*When LIPP is offline, LIMM also control Padova vACC
Fallo sapere anche agli altri
SIDs Venezia Tessera LIPZ
FIX | SID | T* | P** |
---|---|---|---|
AKADO | AKADO5L | R | 1 |
CHI | CHI5L | R | 1 |
CHI | CHI7V | RC | 2 |
CHI | CHI8Y | RC | 3 |
CHI | CHI8Z | RC | 4 |
ROKIB | ROKIB5L | R | 1 |
ROKIB | ROKIB6M | R | 2 |
ROKIB | ROKIB7X | R | 3 |
ROKIB | ROKIB5W | RC | 4 |
ROSKA | ROSKA5L | R | 1 |
ROSKA | ROSKA7V | RC | 2 |
ROTAR | ROTAR8V | RC | 1 |
VIC | VIC5L | R | 1 |
VIC | VIC5M | R | 2 |
VIC | VIC7X | R | 3 |
VIC | VIC7V | RC | 4 |
VIC | VIC9Y | RC | 5 |
VIC | VIC7W | RC | 5 |
BELOV | BELOV7V | RC | 1 |
*Type --> R = RNAV / C = Conventional
**Priority: Higher <-- 1 2 3 4 5 --> Lower
FIX | SID | T* | P** |
---|---|---|---|
BASOG | BASOG6V | RC | 1 |
CHI | CHI5Q | R | 1 |
CHI | CHI7R | R | 2 |
CHI | CHI8D | RC | 3 |
LUMAV | LUMAV6V | RC | 1 |
ROKIB | ROKIB5Q | R | 1 |
ROKIB | ROKIB5V | RC | 2 |
ROSKA | ROSKA5Q | R | 1 |
ROSKA | ROSKA5R | R | 2 |
ROSKA | ROSKA8D | RC | 3 |
ROTAR | ROTAR9D | RC | 4 |
VIC | VIC5Q | R | 1 |
VIC | VIC5D | RC | 2 |
*Type --> R = RNAV / C = Conventional
**Priority: Higher <-- 1 2 3 4 5 --> Lower
STARs Venezia Tessera LIPZ
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
ALBET | ALBET1E | +FL130 | R | 1 |
ALBET | ALBET1P | FL130 | C | 2 |
BASOG | BASOG1E | -FL120 | R | 1 |
BASOG | BASOG1P | -FL120 | C | 2 |
OTGIG | OTGIG1E | -FL110 | R | 1 |
OTGIG | OTGIG1P | -FL110 | C | 2 |
**Priority: Higher <-- 1 2 3 4 5 --> Lower
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
ALBET | ALBET1R | +FL130 | C | 1 |
BASOG | BASOG1F | -FL120 | R | 1 |
CHI | CHI2W | +5000 | C | 1 |
INDOD | INDOD1W | +5000 | C | 1 |
OTGIG | OTGIG1F | -FL110 | R | 1 |
OTGIG | OTGIG1R | -FL110 | C | 2 |
**Priority: Higher <-- 1 2 3 4 5 --> Lower