Roma Fiumicino LIRF
Briefing LIRF Piloti e ATC
Roma Fiumicino Airport
TA 6000
Pilot Briefing
ID | Call | Freq |
---|---|---|
LIRR_N_CTR | Radar | 124.200 |
LIRR_S_CTR | Radar | 128.800 |
LIRR_I_CTR | Information | 134.200 |
LIRR_N_APP | Radar | 125.500 |
LIRR_S_APP | Radar | 130.900 |
LIRR_L_APP | Radar | 119.200 |
LIRF_TWR | Tower | 118.700 |
LIRF_E_TWR | Tower | 127.620 |
LIRF_GND | Ground | 121.900 |
LIRF_A_GND | Apron | 122.120 |
LIRF_DEL | Delivery | 121.800 |
LIRF_ATIS | – | 120.170 |
Fallo sapere anche agli altri
SIDs Roma Fiumicino LIRF
FIX | SID | TRANS | ALT |
---|---|---|---|
ESINO | SOSAK5D | ESINO7H | 4000 |
GILIO | NENIG5A | GILIO8G | 4000 |
GISPA | XENOL5A | GISPA7A | 4000 |
KONUT | SOSAK5D | KONUT8A | 4000 |
NEMBO | XENOL5A | NEMBO7A | 4000 |
OKUNO | SOSAK5D | OKUNO9B | 4000 |
PEPIX | XIBRI5A | PEPIX9A (9B*) | 4000 |
PODOX | XENOL5A | PODOX8E | 4000 |
RIFFI | XIBRI5A | RIFFI9G (9H*) | 4000 |
ROTUN | XIBRI5A | ROTUN8A (8B*) | 4000 |
SIPRO | XIBRI5A | SIPRO5R (5B*) | 4000 |
SOVAN | SOSIV5A | SOVAN7A | 4000 |
TIBER | XIBRI5A | TIBER5R (9B*) | 4000 |
FIX | SID | TRANS | ALT |
---|---|---|---|
ESINO | SOSAK9B | ESINO7H | 4000 |
GILIO | NENIG8K | GILIO8G | 4000 |
GISPA | XENOL7K | GISPA7A | 4000 |
KONUT | SOSAK9B | KONUT8A | 4000 |
NEMBO | XENOL7K | NEMBO7A | 4000 |
OKUNO | XIBRI8B | OKUNO5R | 4000 |
PEPIX | XIBRI8B | PEPIX9A | 4000 |
PODOX | XENOL7K | PODOX8E | 4000 |
RIFFI | XIBRI8B | RIFFI9G | 4000 |
ROTUN | XIBRI8B | ROTUN8A | 4000 |
SIPRO | XIBRI8B | SIPRO5R | 4000 |
SOVAN | SOSIV8K | SOVAN7A | 4000 |
TIBER | XIBRI8B | TIBER5R | 4000 |
FIX | SID | TRANS | ALT |
---|---|---|---|
ESINO | SOSAK9M | ESINO7H | 4000 |
GILIO | NENIG7M | GILIO8G | 4000 |
GISPA | XENOL7M | GISPA9A | 4000 |
KONUT | SOSAK9M | KONUT8A | 4000 |
NEMBO | XENOL7M | NEMBO7A | 4000 |
OKUNO | EKLOS8M | OKUNO7C | 4000 |
PEPIX | SOSAK9M | PEPIX9B | 4000 |
PODOX | XENOL7M | PODOX8E | 4000 |
RIFFI | SOSAK9M | RIFFI9H | 4000 |
ROTUN | SOSAK9M | ROTUN8B | 4000 |
SIPRO | EKLOS8M | SIPRO9C | 4000 |
SOVAN | SOSIV9M | SOVAN9A | 4000 |
TIBER | EKLOS8M | TIBER7C | 4000 |
FIX | SID | TRANS | ALT |
---|---|---|---|
ESINO | SOSAK5X | ESINO7H | 4000 |
GILIO | NENIG7X | GILIO8G | 4000 |
GISPA | XENOL7X | GISPA9A | 4000 |
KONUT | SOSAK5X | KONUT8A | 4000 |
NEMBO | XENOL7X | NEMBO7A | 4000 |
OKUNO | EKLOS8X | OKUNO7C | 4000 |
PEPIX | SOSAK5X | PEPIX9B | 4000 |
PODOX | XENOL7X | PODOX8E | 4000 |
RIFFI | SOSAK5X | RIFFI9H | 4000 |
ROTUN | SOSAK5X | ROTUN8B | 4000 |
SIPRO | EKLOS8X | SIPRO9C | 4000 |
SOVAN | SOSIV7X | SOVAN9A | 4000 |
TIBER | EKLOS8X | TIBER7C | 4000 |
STARs Roma Fiumicino LIRF
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
ELKAP | ELKAP3A | +FL190 | R | 1 |
ELKAP | ELKAP3P | +FL190 | C | 2 |
ESINO | ESINO3A | +FL100 | R | 1 |
ESINO | ESINO3P | +FL130 | C | 2 |
GILIO | GILIO3A | +FL170 | R | 1 |
GILIO | GILIO3P | +FL170 | C | 2 |
LAT | LAT3A | -FL160 | R | 1 |
LAT | LAT3P | +FL90 | C | 2 |
MOPUV | MOPUV3A | +FL160 | R | 1 |
MOPUV | MOPUV3P | +FL120 | C | 2 |
RIFFI | RIFFI3B | +FL90 | R | 1 |
RITEB | RITEB3A | -FL190 | R | 1 |
RITEB | RITEB3P | +FL100 | C | 2 |
VALMA | VALMA3A | +FL130 | R | 1 |
VALMA | VALMA3P | +FL100 | C | 2 |
XIBIL | XIBIL3A | +FL190 | R | 1 |
XIBIL | XIBIL3P | +FL190 | C | 2 |
**Priority Higher <-- 1 2 3 4 5 --> Lower
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
ELKAP | ELKAP3C | +FL190 | R | 1 |
ELKAP | ELKAP3R | +FL190 | C | 2 |
ESINO | ESINO3C | -FL100 | R | 1 |
ESINO | ESINO2N | +FL130 | C | 3 |
GILIO | GILIO3C | +FL210 | R | 1 |
GILIO | GILIO3R | +FL170 | C | 2 |
LAT | LAT3C | -FL120 | R | 1 |
LAT | LAT3R | +FL90 | C | 2 |
MOPUV | MOPUV3C | +FL130 | R | 1 |
MOPUV | MOPUV3R | +FL120 | C | 2 |
RIFFI | RIFFI3D | +5000ft | R | 1 |
RIFFI | RIFFI2N | +5000ft | C | 2 |
RITEB | RITEB3C | -FL210 | R | 1 |
RITEB | RITEB3R | +FL100 | C | 2 |
VALMA | VALMA3C | -FL150 | R | 1 |
VALMA | VALMA2N | +FL100 | C | 2 |
XIBIL | XIBIL3C | +FL190 | R | 1 |
XIBIL | XIBIL3R | +FL190 | C | 2 |
**Priority: Higher <-- 1 2 3 4 5 --> Lower