Pisa San Giusto LIRP
Briefing LIRP Piloti e ATC
Pisa San Giusto Airport
TA 6000

ID | Call | Freq |
---|---|---|
LIRR_N_CTR | Radar | 124.200 |
LIRR_S_CTR | Radar | 128.800 |
LIRR_I_CTR | Information | 134.200 |
LIRP_APP | Pisa APP | 124.270 |
LIRP_TWR | Tower | 119.100 |
LIRP_GND | Ground | 120.070 |
LIRP_DEL | No | – |
LIRP_ATIS | – | – |
*When LIRR is offline, LIMM also control Pisa CTR
Fallo sapere anche agli altri
SIDs Pisa San Giusto LIRP
FIX | SID | T* | P** |
---|---|---|---|
BEROK | BEROK7A | C | 1 |
BETEN | BETEN7A | C | 1 |
GOVGO | GOVGO5A | C | 1 |
GINAR | GINAR8A | C | 1 |
SPEZI | SPEZI7A | C | 1 |
ASVOL | ASVOL5A | C | 1 |
MAREL | MAREL8A | C | 1 |
*Type --> R = RNAV / C = Conventional
**Priority / Higher <-- 1 2 3 4 5 --> Lower
FIX | SID | T* | P** |
---|---|---|---|
BEROK | BEROK7C | C | 1 |
BETEN | BETEN7C | C | 1 |
GOVGO | GOVGO5C | C | 1 |
GINAR | GINAR8C | C | 1 |
SPEZI | SPEZI7C | C | 1 |
ASVOL | ASVOL5C | C | 1 |
MAREL | MAREL8C | C | 1 |
*Type --> R = RNAV / C = Conventional
**Priority / Higher <-- 1 2 3 4 5 --> Lower
STARs Pisa San Giusto LIRP
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
BEROK | BEROK1S | +FL100 | R | 1 |
BEROK | BEROK1R | +FL100 | R | 2 |
BEROK | BEROK5M | +FL85 | C | 3 |
BEROK | BEROK5L | +FL85 | C | 4 |
BETEN | BETEN1R | +FL75 | R | 1 |
BETEN | BETEN1S | +FL75 | R | 2 |
BETEN | BETEN3L | +FL75 | C | 3 |
BETEN | BETEN3M | +FL75 | C | 4 |
BETEN | BETEN1V | +FL80 | R | 5 |
BETEN | BETEN2A | +FL80 | C | 5 |
IBRID | IBRID1S | +5000 | R | 1 |
IBRID | IBRID2M | +5000 | C | 2 |
IBRID | IBRID1U | +5000 | R | 3 |
IBRID | IBRID2N | +5000 | C | 4 |
IBRID | IBRID1R | +5000 | R | 5 |
IBRID | IBRID2L | +5000 | C | 5 |
IBRID | IBRID2P | +5000 | C | 5 |
IBRID | IBRID1T | +5000 | R | 5 |
KONER | KONER1R | +FL90 | R | 1 |
KONER | KONER3L | +FL90 | C | 2 |
KONER | KONER1S | +FL90 | R | 3 |
KONER | KONERM | +FL90 | C | 4 |
NORNI | NORNI1R | +FL75 | R | 1 |
NORNI | NORNI3L | +FL75 | C | 2 |
NORNI | NORNI1V | +FL80 | R | 3 |
NORNI | NORNI2A | +FL80 | C | 4 |
OLKIS | OLKIS1V | +FL80 | R | 1 |
OLKIS | OLKIS2A | +FL80 | C | 2 |
PRT | PRT1S | +6000 | R | 1 |
PRT | PRT2M | +6000 | C | 2 |
PRT | PRT1R | +6000 | R | 3 |
PRT | PRT1L | +6000 | C | 4 |
*Type --> R = RNAV / C = Conventional
**Priority / Higher <-- 1 2 3 4 5 --> Lower