Firenze Peretola LIRQ
Briefing LIRQ Piloti e ATC
Firenze Peretola Airport
TA 6000

ID | Call | Freq |
---|---|---|
LIRR_N_CTR | Radar | 124.200 |
LIRR_S_CTR | Radar | 128.800 |
LIRR_I_CTR | Information | 134.200 |
LIRQ_APP | Firenze APP | 125.820 |
LIRQ_TWR | Tower | 118.300 |
LIRQ_GND | No | – |
LIRQ_DEL | No | – |
LIRQ_ATIS | – | 129.350 |
*When LIRR is offline, LIMM also control Firenze CTR
Fallo sapere anche agli altri
SIDs Firenze Peretola LIRQ
FIX | SID | T* | P** |
---|---|---|---|
BALUK | BALUK5G | R | 1 |
BALUK | BALUK5C | C | 2 |
BALUK | BALUK5M | R | 3 |
BALUK | BALUK5H | C | 4 |
BALUK | BALUK5F | R | 5 |
BIKTU | BIKTU5M | R | 1 |
BIKTU | BIKTU5H | C | 2 |
GAVRA | GAVRA5M | R | 1 |
GAVRA | GAVRA5H | C | 2 |
KUGIX | KUGIX5M | R | 1 |
KUGIX | KUGIX5H | C | 2 |
LOMED | LOMED5F | R | 1 |
LOMED | LOMED5H | C | 2 |
MAREL | MAREL5M | R | 1 |
MAREL | MAREL5H | C | 2 |
OKMAP | OKMAP5M | R | 1 |
OKMAP | OKMAP5H | C | 2 |
PRT | PRT5F | R | 1 |
PRT | PRT5H | C | 2 |
*Type --> R = RNAV / C = Conventional
**Priority / Higher <-- 1 2 3 4 5 --> Lower
STARs Firenze Peretola LIRQ
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
AKUTO | AKUTO2X | +5000 | C | 1 |
BEROK | BEROK2P | +FL110 | R | 1 |
BEROK | BEROK1D | +FL110 | C | 2 |
BEROK | BEROK1V | +FL110 | R | 3 |
BEROK | BEROK2X | +FL110 | C | 4 |
BIKTU | BIKTU3P | +FL110 | R | 1 |
BIKTU | BIKTU3Q | +FL110 | R | 2 |
BIKTU | BIKTU1W | +FL110 | C | 3 |
GAVRA | GAVRA3P | +FL110 | R | 1 |
GAVRA | GAVRA3Q | +FL110 | R | 2 |
GAVRA | GAVRA1W | +FL110 | C | 3 |
IBRID | IBRID1P | +5000 | R | 1 |
IBRID | IBRID1Q | +5000 | R | 2 |
IBRID | IBRID2D | +6000 | C | 3 |
IBRID | IBRID2X | +6000 | C | 4 |
LOMED | LOMED1Q | +TL | R | 1 |
LOMED | LOMED1W | +6000 | C | 2 |
MAREL | MAREL1Q | +FL90 | R | 1 |
OKMAP | OKMAP4P | +6000 | R | 1 |
OKMAP | OKMAP3Q | +6000 | R | 2 |
PIS | PIS3X | +6000 | C | 1 |
PRT | PRT1X | +5000 | C | 1 |
**Priority / Higher <-- 1 2 3 4 5 --> Lower