Bergamo LIME
Briefing LIME Piloti e ATC
Bergamo Airport
TA 6000

ID | Call | Freq |
---|---|---|
LIMM_N_CTR | Radar | 127.450 |
LIMM_S_CTR | Radar | 130.720 |
LIMM_N_APP | Radar | 126.750 |
LIMM_I_APP | Information | 124.920 |
LIMM_W_APP | Radar | 125.620 |
LIMM_E_APP | Radar | 133.170 |
LIME_TWR | Tower | 125.870 |
LIME_GND | Ground | 120.500 |
LIMC_ATIS | – | 127.950 |
Fallo sapere anche agli altri
SIDs Bergamo LIME
FIX | SID | TRANS | T* |
---|---|---|---|
ABESI | TZO5Q | ABESI5R | R |
ABESI | TZO6R | ABESI5R | C |
ARLES | BEG5Q | ARLES9T | R |
ARLES | SRN6R | ARLES9T | C |
CANNE | TZO5Q | CANNE5R | R |
CANNE | TZO6R | CANNE5R | C |
DILEB | ORI5P | DILEB7S | R |
DILEB | TZO6R | DILEB9T | C |
EKPAL | TZO5P | EKPAL5V | R |
GEN | TZO5P | GEN5U | R |
LAGEN | SRN6R | LAGEN5R | R |
LOGDI | TUVIB5P | LOGDI5B | R |
NEDED | SRN6R | NEDED5R | R |
OMETO | BEG5Q | OMETO9T | R |
OMETO | SRN6R | OMETO8R | C |
OSKOR | ORI5P | OSKOR5R | R |
OSKOR | TZO6R | OSKOR5R | C |
RIDVA | TUVIB5P | RIDVA5B | R |
VAKON | VAKON5P | - | R |
VOG | TZO5P | VOG5U | R |
*Type --> R = RNAV / C = Conventional
FIX | SID | TRANS | T* |
---|---|---|---|
ABESI | BEG6Y | ABESI8T | R |
ABESI | TZO6S | ABESI5R | C |
ARLES | BEG6Y | ARLES9T | R |
CANNE | BEG6Y | CANNE8T | R |
CANNE | TZO6S | CANNE5R | C |
DILEB | ORI6Y | DILEB7S | R |
DILEB | TZO6S | DILEB9T | C |
EKPAL | TUVIB6Y | EKPAL5B | R |
GEN | TUVIB6Y | GEN5A | R |
LOGDI | TUVIB6Y | LOGDI5B | R |
OMETO | BEG6Y | OMETO9T | R |
OSKOR | ORI6Y | OSKOR8T | R |
OSKOR | TZO6S | OSKOR5R | C |
RIDVA | TUVIB6Y | RIDVA5B | R |
VAKON | VAKON6Y | - | R |
VOG | TUVIB6Y | VOG6B | R |
*Type --> R = RNAV / C = Conventional
STARs Bergamo LIME
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
DIXER | DIXER2E | +6000 | R | 1 |
DIXER | DIXER1F | +6000 | C | 2 |
DIXER | DIXER1K | +6000 | R | 2 |
DIXER | DIXER3T | +FL90 | C | 3 |
EKLIB | EKLIB2E | +FL130 | R | 1 |
EKLIB | EKLIB1K | +FL130 | R | 2 |
EKLIB | EKLIB1F | +FL130 | C | 2 |
ELTAR | ELTAR2W | +FL110 | R | 1 |
ELTAR | ELTAR1F | +FL110 | C | 2 |
LUSIL | LUSIL2T | +FL140 | C | 3 |
NOBMI | NOBMI1K | +FL110 | R | 1 |
NOBMI | NOBMI1F | +FL110 | C | 2 |
ODAMO | ODAMO2E | +6000 | R | 1 |
ODINA | ODINA2E | +FL130 | R | 1 |
ODINA | ODINA3S | +FL130 | R | 2 |
ODINA | ODINA1F | +FL130 | C | 2 |
ODINA | ODINA2T | +FL130 | C | 3 |
OSBUL | OSBUL2E | +6000 | R | 1 |
OSBUL | OSBUL1W | +FL90 | R | 1 |
OSBUL | OSBUL1K | +6000 | R | 2 |
OSBUL | OSBUL1G | +FL110 | C | 1 |
OSBUL | OSBUL1H | +FL90 | C | 2 |
OSKOR | OSKOR2E | +FL110 | R | 1 |
OSKOR | OSKOR2T | +FL100 | C | 2 |
**Priority: Higher <-- 1 2 3 4 5 --> Lower
FIX | STAR | FL | T* | P** |
---|---|---|---|---|
DIXER | DIXER2E | +6000 | R | 1 |
DIXER | DIXER1F | +FL110 | C | 2 |
DIXER | DIXER1K | +6000 | R | 2 |
DIXER | DIXER3T | +FL90 | C | 3 |
EKLIB | EKLIB2E | +FL130 | R | 1 |
EKLIB | EKLIB1K | +FL130 | R | 2 |
EKLIB | EKLIB1F | +FL130 | C | 2 |
LUSIL | LUSIL2T | +FL140 | C | 3 |
NOBMI | NOBMI1K | +FL110 | R | 1 |
NOBMI | NOBMI1F | +FL110 | C | 2 |
ODAMO | ODAMO2E | +6000 | R | 1 |
ODINA | ODINA2E | +FL130 | R | 1 |
ODINA | ODINA3S | +FL130 | R | 2 |
ODINA | ODINA1F | +FL130 | C | 2 |
ODINA | ODINA2T | +FL130 | C | 3 |
OSBUL | OSBUL2E | +6000 | R | 1 |
OSBUL | OSBUL1K | +6000 | R | 2 |
OSBUL | OSBUL1G | +FL110 | C | 1 |
OSBUL | OSBUL1H | +FL90 | C | 2 |
OSKOR | OSKOR2E | +FL110 | R | 1 |
OSKOR | OSKOR2T | +FL100 | C | 2 |
**Priority / Higher <-- 1 2 3 4 5 --> Lower